Financial Standing and Cash Flow

You can swipe left or right

(millions of yen) 2019/3 2020/3 2021/3 2022/3 2023/3
Total assets 223,080 215,389 228,855 228,159 237,105
Net assets 113,649 112,843 126,311 130,788 131,992
Net Income
-Sharehoider's Equity Ratio
8.3% 8.4% 7.2% 5.9% 6.3%
Return on assets 6.9% 7.3% 5.5% 4.7% 5.6%
Operating Income - Net Sales Ratio 6.2% 6.9% 5.8% 4.5% 5.4%
Equity ratio 48.8% 50.2% 52.9% 54.7% 53.1%
Net assets per share 3,193.18yen 3,176.25yen 3,552.69yen 3,658.54yen 3,788.75yen

You can swipe left or right

Cash Flows 2019/3 2020/3 2021/3 2022/3 2023/3
Cash provided by operating activities 9,159 21,386 973 -8,544 4,806
Cash provided by investing activities -2,830 -877 -6,913 -1,071 -1,748
Cash provided by financing activities 2,396 -11,475 -1,435 6,000 -9,822
Cash and cash equivalents at the end of the year 49,861 58,846 50,670 48,791 43,946
  • Total assets

  • Net assets and Equity ratio

  • Net assets per share

  • Cash Flows