Summary of Achievements

Consolidated

You can swipe left or right

(millions of yen) 2022/3 2023/3 2024/3 2025/3 2026/3
Orders received 232,120 288,670 263,549 277,403 351,740
Sales 209,261 214,793 293,556 276,212 286,127
Operating income 9,428 11,556 18,270 17,971 23,320
Ordinary income 10,818 13,001 19,852 19,938 24,790
Profit attributable to owners of parent 7,248 7,917 15,602 11,026 15,594
Basic earnings per share 106.35yen 117.31yen 235.97yen 169.44yen 245.14yen
  • *
    A 2-for-1 share split of common shares was conducted on April 1, 2025.
    Net income per share before the fiscal year ended March 31, 2025, was calculated assuming that the stock split had been conducted.

Graph

  • Orders received

  • Sales

  • Operating income

  • Ordinary income

  • Profit attributable to owners of parent

  • Basic earnings per share

Non-consolidated

You can swipe left or right

(millions of yen) 2022/3 2023/3 2024/3 2025/3 2026/3
Orders received 145,278 153,987 145,684 143,138 164,528
Sales 107,435 133,342 158,553 144,624 145,404
Operating income 5,989 7,185 9,330 9,893 12,156
Ordinary income 11,323 10,623 14,810 17,087 21,485
Profit attributable to owners of parent 7,657 8,546 13,624 10,266 17,374
Basic earnings per share 112.34yen 126.63yen 206.05yen 157.75yen 273.11yen
  • *
    A 2-for-1 share split of common shares was conducted on April 1, 2025.
    Net income per share before the fiscal year ended March 31, 2025, was calculated assuming that the stock split had been conducted.

Graph

  • Orders received

  • Sales

  • Operating income

  • Ordinary income

  • Profit

  • Basic earnings per share