Summary of Achievements
Consolidated
(millions of yen) | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 |
---|---|---|---|---|---|
Orders received | 200,469 | 232,120 | 288,670 | 263,549 | 277,403 |
Sales | 202,548 | 209,261 | 214,793 | 293,556 | 276,212 |
Operating income | 11,690 | 9,428 | 11,556 | 18,270 | 17,971 |
Ordinary income | 12,287 | 10,818 | 13,001 | 19,852 | 19,938 |
Profit attributable to owners of parent | 8,279 | 7,248 | 7,917 | 15,602 | 11,026 |
Basic earnings per share | 121.51yen | 106.35yen | 117.31yen | 235.97yen | 169.44yen |
-
*A 2-for-1 share split of common shares was conducted on April 1, 2025.
Net income per share before the fiscal year ended March 31, 2025, was calculated assuming that the stock split had been conducted.
Graph
-
Orders received
-
Sales
-
Operating income
-
Ordinary income
-
Profit attributable to owners of parent
-
Basic earnings per share
Non-consolidated
(millions of yen) | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 |
---|---|---|---|---|---|
Orders received | 112,072 | 145,278 | 153,987 | 145,684 | 143,138 |
Sales | 108,667 | 107,435 | 133,342 | 158,553 | 144,624 |
Operating income | 6,530 | 5,989 | 7,185 | 9,330 | 9,893 |
Ordinary income | 10,690 | 11,323 | 10,623 | 14,810 | 17,087 |
Profit attributable to owners of parent | 6,769 | 7,657 | 8,546 | 13,624 | 10,266 |
Basic earnings per share | 99.34yen | 112.34yen | 126.63yen | 206.05yen | 157.75yen |
-
*A 2-for-1 share split of common shares was conducted on April 1, 2025.
Net income per share before the fiscal year ended March 31, 2025, was calculated assuming that the stock split had been conducted.
Graph
-
Orders received
-
Sales
-
Operating income
-
Ordinary income
-
Profit
-
Basic earnings per share