Stock Information
Basic Data
(as of the end of March 2026)
| Securities code | 1979 |
|---|---|
| Stock Exchange | TSE Prime Market |
| Number of shares authorized | 200,000,000 |
| Number of shares issued | 63,464,018 |
| Number of shares per unit | 100 |
| Number of shareholders | 5,926 |
Major Shareholders
(as of the end of March 2026)
| Name of Shareholders | Number of shares held (in thousands) | Ratio of shareholding voting rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 7,683 | 12.12 |
| Custody Bank of Japan, Ltd. (Trust Account) | 4,079 | 6.43 |
| Kenzaisha Ltd. | 3,280 | 5.17 |
| Taikisha Employees Shareholding Association | 2,486 | 3.92 |
| Sumitomo Realty & Development Co., Ltd. | 2,269 | 3.58 |
| Luft Zwei Co., Ltd. | 2,000 | 3.15 |
| Taikisha Business Partners Shareholding Association | 1,942 | 3.06 |
| Nippon Life Insurance Company | 1,732 | 2.73 |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 1,610 | 2.54 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,496 | 2.36 |
-
*1The percentage of total shares is calculated without this treasury shares.
-
*2"Number of shares held" is rounded down to the nearest thousand shares.
Stock Data By Shareholder
(as of the end of March 2026)
| Category | Total number of shareholders | Total number of shares held | Ratio of shareholding (%) |
|---|---|---|---|
| Individuals and Others | 5,434 | 11,105,819 | 17.50 |
| Government and local public institutions | 0 | 0 | 0.00 |
| Financial institutions | 37 | 19,674,316 | 31.00 |
| Other domestic companies | 180 | 13,597,086 | 21.42 |
| Foreign investors | 241 | 17,424,551 | 27.46 |
| Securities companies | 33 | 1,616,823 | 2.55 |
| Treasury shares | 1 | 45,423 | 0.07 |
| Total | 5,926 | 63,464,018 | 100.00 |
Credit Rating Information
| Credit Rating Agency | Subject of Rating | Rating | Rating Outlook |
|---|---|---|---|
| JCR | Long-Term Issuer Rating | A | Stable |