Stock Information
Basic Data
(as of the end of March 2025)
Securities code | 1979 |
---|---|
Stock Exchange | TSE Prime Market |
Number of shares authorized | 100,000,000 |
Number of shares issued | 33,582,009 |
Number of shares per unit | 100 |
Number of shareholders | 4,737 |
Major Shareholders
(as of the end of March 2025)
Name of Shareholders | Number of shares held (in thousands) | Ratio of shareholding voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,333 | 13.30 |
Custody Bank of Japan, Ltd. (Trust Account) | 1,822 | 5.60 |
Kenzaisha Ltd. | 1,730 | 5.31 |
Taikisha Employees Shareholding Association | 1,244 | 3.82 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,142 | 3.51 |
Sumitomo Realty & Development Co., Ltd. | 1,134 | 3.48 |
Luft Zwei Co., Ltd. | 1,000 | 3.07 |
Taikisha Business Partners Shareholding Association | 975 | 2.99 |
Nippon Life Insurance Company | 866 | 2.66 |
Mizuho Bank, Ltd. | 659 | 2.02 |
-
*1Our company holds 1,006,240 shares of treasury stock, but is excluded from the above list of major shareholders.
-
*2The percentage of total shares is calculated without this treasury shares.
-
*3"Number of shares held" is rounded down to the nearest thousand shares.
Stock Data By Shareholder
(as of the end of March 2025)
Category | Total number of shareholders | Total number of shares held | Ratio of shareholding (%) |
---|---|---|---|
Individuals and Others | 4,298 | 5,599,057 | 16.67 |
Government and local public institutions | 0 | 0 | 0.00 |
Financial institutions | 29 | 10,151,137 | 30.23 |
Other domestic companies | 170 | 6,919,027 | 20.60 |
Foreign investors | 212 | 9,291,209 | 27.67 |
Securities companies | 27 | 615,339 | 1.83 |
Treasury shares | 1 | 1,006,206 | 3.00 |
Total | 4,737 | 33,582,009 | 100.00 |
