Home > Investor Relations > Financial Reports
| May 14, 2010 | Financial Report for Fiscal Year ended March, 2010 [196KB] |
|---|---|
| February 08, 2010 | Financial Report for the Third Quarter ended March, 2010 [110KB] |
| November 09, 2009 | Financial Report for the Second Quarter ended March, 2010 [145KB] |
| August 10, 2009 | Financial Report for the First Quarter ended March, 2010 [93KB] |
| May 15, 2009 | Financial Report for Fiscal Year ended March, 2009 [142KB] |
|---|---|
February 12, 2009 February 09, 2009 |
[Revision] Financial Report for the Third Quarter ended March, 2009 [426KB] Financial Report for the Third Quarter ended March, 2009 [306KB] |
| November 10, 2008 | Financial Report for the Second Quarter ended March, 2009 [535KB] |
| August 11, 2008 | Financial Report for the First Quarter ended March, 2009 [161KB] |
| May 15, 2008 | Financial Report for Fiscal Year ended March, 2008 [945KB] |
|---|---|
| November 16, 2007 | Financial Statements for the First Half Ended September 30, 2008 [451KB] |
| May 18, 2007 | Financial Statements for the Fiscal Year Ended March 31, 2007 [13KB] |
|---|---|
| November 16, 2006 | Financial Statements for the First Half Ended September 30, 2007 [448KB] |
Adobe Acrobat is required to view pdf documents.
If you do not have this plugin, please click here to download Adobe Acrobat.