Home > Investor Relations > Financial Highlights > Consolidated Financial Standing and Cash Flow
| (millions of yen) | 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 |
|---|---|---|---|---|---|
| Total assets | 167,379 | 171,741 | 142,024 | 119,483 | 121,894 |
| Net assets | 68,029 | 71,377 | 67,379 | 61,441 | 66,263 |
| Net Income -Shareholders' Equity Ratio | 2.9% | 1.3% | 1.8% | 5.0% | 6.0% |
| Return on assets | 2.7% | 2.3% | 4.1% | 5.1% | 3.1% |
| Operating Income - Net Sales Ratio |
1.8% | 1.4% | 3.0% | 3.5% | 2.7% |
| Equity ratio | 40.6% | 39.5% | 44.6% | 48.9% | 52.3% |
| Net assets per share | 1,823 yen | 1,846 yen | 1,724 yen | 1,590 yen | 1,734 yen |
| Cash Flows | |||||
| Cash provided by operating activities | ∆4,524 | ∆696 | 24,584 | 1,537 | 1,077 |
| Cash provided by investing activities | 86 | ∆1,882 | ∆643 | ∆4,021 | 2,105 |
| Cash provided by financing activities | ∆1,115 | 1,946 | ∆8,497 | ∆1,526 | ∆1,995 |
| Cash and cash equivalents at the end of the year | 16,904 | 16,698 | 31,937 | 25,267 | 26,752 |
| Total assets | Net assets and Equity ratio |
|---|---|
![]() |
![]() |
| Net assets per share | Cash Flows |
![]() |
![]() |