Investor Relations

Home > Investor Relations > Financial Highlights > Summary of Non-consolidated Achievements

Summary of Non-consolidated Achievements

Non-consolidated

(millions of yen) 2006/3 2007/3 2008/3 2009/3 2010/3
Amount of orders received 139,374 112,143 112,217 110,898 78,272
Sales 142,694 133,495 115,475 104,721 75,971
Operating income 1,127 ∆471 2,327 2,758 1,298
Ordinary income 2,778 1,920 4,205 4,350 3,036
Net income 1,848 718 2,156 1,917 2,005
Net income per share 47.56 yen 19.48 yen 58.63 yen 52.13 yen 54.53 yen

Graph List

Amount of orders received Sales
Amount of orders received Sales
Operating income Ordinary income
Operating income Ordinary income
Net income Net income per share
Net income Net income per share