Investor Relations

Home > Investor RelationsFinancial Highlights > Summary of Consolidated Achievements

Summary of Consolidated Achievements

Consolidated

(millions of yen) 2006/3 2007/3 2008/3 2009/3 2010/3
Amount of orders received 205,493 183,482 186,568 164,738 118,667
Sales 206,577 197,325 183,034 167,306 117,234
Operating income 3,711 2,826 5,487 5,852 3,189
Ordinary income 4,298 3,851 6,503 6,694 3,699
Net income 1,881 901 1,175 3,074 3,666
Net income per share 48.43 yen 24.43 yen 31.97 yen 83.60 yen 99.73 yen

Graph List

Amount of orders received Sales
Amount of orders received Sales
Operating income Ordinary income
Operating income Ordinary income
Net income per share
Net income per share