Home > Investor Relations > Financial Data > Summary of Consolidated Achievements
| (millions of yen) | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 (FCST) |
|---|---|---|---|---|---|
| Amount of orders received | 164,738 | 118,667 | 165,638 | 195,268 | 194,000 |
| Sales | 167,306 | 117,234 | 141,160 | 189,716 | 203,000 |
| Operating income | 5,852 | 3,189 | 5,411 | 8,325 | 8,000 |
| Ordinary income | 6,694 | 3,699 | 6,166 | 9,033 | 8,600 |
| Net income | 3,074 | 3,666 | 3,703 | 4,372 | 5,300 |
| Net income per share | 83.60yen | 99.73yen | 100.73yen | 119.52yen | 144.87yen |
| Amount of orders received | Sales |
|---|---|
![]() |
![]() |
| Operating income | Ordinary income |
![]() |
![]() |
| Net income | Net income per share |
![]() |
![]() |