Home > Investor Relations > Financial Data > Consolidated Financial Standing and Cash Flow
| (millions of yen) | FY2008 | FY2009 | FY2010 | FY2011 |
|---|---|---|---|---|
| Total assets | 119,483 | 121,894 | 132,698 | 156,602 |
| Net assets | 61,441 | 66,263 | 66,978 | 69,602 |
| Net Income -Shareholders' Equity Ratio | 5.0% | 6.0% | 5.8% | 6.6% |
| Return on assets | 5.1% | 3.1% | 4.8% | 6.3% |
| Operating Income - Net Sales Ratio |
3.5% | 2.7% | 3.8% | 4.4% |
| Equity ratio | 48.9% | 52.3% | 48.8% | 42.9% |
| Net assets per share | 1,590yen | 1,734yen | 1,762yen | 1,834yen |
| Cash Flows | ||||
| Cash provided by operating activities | 1,537 | 1,077 | 5,869 | 1,812 |
| Cash provided by investing activities | ∆4,021 | 2,105 | ∆5,838 | ∆2,336 |
| Cash provided by financing activities | ∆1,526 | ∆1,995 | 92 | ∆361 |
| Cash and cash equivalents at the end of the year | 25,267 | 26,752 | 26,035 | 24,627 |
| Total assets | Net assets and Equity ratio |
|---|---|
![]() |
![]() |
| Net assets per share | Cash Flows |
![]() |
![]() |