Home > Investor Relations > Financial Data > Summary of Non-consolidated Achievements
| (millions of yen) | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 (FCST) |
|---|---|---|---|---|---|
| Amount of orders received | 110,898 | 78,272 | 84,349 | 102,248 | 98,000 |
| Sales | 104,721 | 75,971 | 89,763 | 109,205 | 109,000 |
| Operating income | 2,758 | 1,298 | 2,762 | 2,427 | 1,400 |
| Ordinary income | 4,350 | 3,036 | 4,896 | 4,891 | 4,000 |
| Net income | 1,917 | 2,005 | 3,214 | 2,786 | 2,800 |
| Net income per share | 52.13yen | 54.53yen | 87.41yen | 76.15yen | 76.54yen |
| Amount of orders received | Sales |
|---|---|
![]() |
![]() |
| Operating income | Ordinary income |
![]() |
![]() |
| Net income | Net income per share |
![]() |
![]() |